| Applications: | |||
|---|---|---|---|
| |||
| Advantages: | |||
| |||
| Used With: | |||
| |||
| Material: | |||
| |||
| Pressure: | |||
| |||
| Temperature Range: | |||
| |||
| Conformance: | |||
|
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Brass Part Number |
Hose Size | Male Pipe Thread |
Square C |
L | M | M1 | N |
| 1422 | 3/8″ | 3/8″ | 3/4″ | 2.93″ | 1.78″ | 2.25″ | 1.12″ |
| 1423 | 5/8″ | 3/8″ | 13/16″ | 2.93″ | 1.81″ | 2.25″ | 1.35″ |
| 1433 | 3/4″ | 3/8″ | 15/16″ | 3.00″ | 1.81″ | 2.25″ | 1.35″ |
| 1451 | 3/4″ | 1/2″ | 15/16″ | 3.12″ | 1.93″ | 2.25″ | 1.35″ |








Reviews
There are no reviews yet.