| Construction: | |||
|---|---|---|---|
| |||
| Safety Notes: | |||
|
| Brass | Lead-Free Brass Part Number (Lead-Free Fittings have NPT Threads) | 316 Stainless Steel | Male NPTF | Hose I.D. | ||
|---|---|---|---|---|---|---|
| Previous Part Number | Part Number | Previous Part Number | Part Number | |||
| EL15H1M | 1290302C | – | – | – | 1/8″ | 3/16″ |
| EL2H1M | 1290402C | – | EL2H1MSS | 1290402SS | 1/8″ | 1/4″ |
| EL2H2M | 1290404C | 1290404CLF | EL2H2MSS | 1290404SS | 1/4″ | 1/4″ |
| EL2H3M | 1290406C | – | – | – | 3/8″ | 1/4″ |
| EL25H1M | 1290502C | – | – | – | 1/8″ | 5/16″ |
| EL25H2M | 1290504C | – | – | – | 1/4″ | 5/16″ |
| EL25H3M | 1290506C | – | – | – | 3/8″ | 5/16″ |
| EL3H1M | 1290602C | – | – | – | 1/8″ | 3/8″ |
| EL3H2M | 1290604C | 1290604CLF | EL3H2MSS | 1290604SS | 1/4″ | 3/8″ |
| EL3H3M | 1290606C | 1290606CLF | EL3H3MSS | 1290606SS | 3/8″ | 3/8″ |
| EL3H4M | 1290608C | – | – | – | 1/2″ | 3/8″ |
| EL4H2M | 1290804C | – | EL4H2MSS | 1290804SS | 1/4″ | 1/2″ |
| EL4H3M | 1290806C | – | EL4H3MSS | 1290806SS | 3/8″ | 1/2″ |
| EL4H4M | 1290808C | – | EL4H4MSS | 1290808SS | 1/2″ | 1/2″ |
| EL5H3M | 1291006C | – | – | – | 3/8″ | 5/8″ |
| EL5H4M | 1291008C | – | – | – | 1/2″ | 5/8″ |
| EL6H4M | 1291208C | – | EL6H4MSS | 1291208SS | 1/2″ | 3/4″ |
| EL6H6M | 1291212C | – | EL6H6MSS | 1291212SS | 3/4″ | 3/4″ |
| EL8H6M | 1291612C | – | – | – | 3/4″ | 1″ |
| EL8H8M | 1291616C* | – | – | – | 1″ | 1″ |
* Capped



Reviews
There are no reviews yet.