| Features: | |||
|---|---|---|---|
| |||
| Specifications: | |||
|
|
Dimensions |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Nominal Pipe Size | Outside Diameter D |
O.D of Raised Face G |
Diameter at Base of Hub X |
Thickness T |
Welding Neck Socket Welding B1 |
Welding Neck T1 |
Slip-on Threaded Socket Welding T2 |
|||||
| 1/2″ | 3.504″ | 1.382″ | 1.189″ | 0.441″ | 0.618″ | 1.882″ | 0.618″ | |||||
| 3/4″ | 3.898″ | 1.689″ | 1.500″ | 0.500″ | 0.819″ | 2.059″ | 0.618″ | |||||
| 1″ | 4.252″ | 2.000″ | 1.941″ | 0.559″ | 1.051″ | 2.189″ | 0.689″ | |||||
| 1-1/4″ | 4.606″ | 2.500″ | 2.311″ | 0.618″ | 1.382″ | 2.252″ | 0.811″ | |||||
| 1-1/2″ | 5.000″ | 2.882″ | 2.559″ | 0.689″ | 1.610″ | 2.441″ | 0.882″ | |||||
| 2″ | 5.984″ | 3.618″ | 3.059″ | 0.752″ | 2.071″ | 2.500″ | 1.000″ | |||||
| 2-1/2″ | 7.008″ | 4.118″ | 3.559″ | 0.882″ | 2.469″ | 2.752″ | 1.118″ | |||||
| 3″ | 7.520″ | 5.000″ | 4.252″ | 0.941″ | 3.071″ | 2.752″ | 1.189″ | |||||
| 4″ | 9.016″ | 6.189″ | 5.311″ | 0.941″ | 4.031″ | 3.000″ | 1.311″ | |||||
| 6″ | 10.984″ | 8.500″ | 7.559″ | 1.000″ | 6.071″ | 3.500″ | 1.559″ | |||||
| 8″ | 13.504″ | 10.618″ | 9.689″ | 1.118″ | 7.980″ | 4.000″ | 1.752″ | |||||
| 10″ | 15.984″ | 12.752″ | 12.000″ | 1.189″ | 10.020″ | 4.000″ | 1.941″ | |||||
| 12″ | 19.016″ | 15.000″ | 14.382″ | 1.252″ | 12.000″ | 4.500″ | 2.189″ | |||||
| Part Number | Size | Depth of Socket (in.) | Bolt Circle Diameter | Number of Holes | Diameter of Holes | Diameter of Bolts (in.) | Machine Bolt Length (Raised Face) | Stud Bolt Length (Raised Face) | Stud Bolt Length (Ring Joint) | Welding Neck (lbs.) | Slip-on and Threaded (lbs.) | Blind (lbs.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 107020 (107-020) | 1/2″ | 0.382″ | 2.382″ | 4 | 0.618″ | 1/2″ | 2.00″ | 2.252″ | – | 1.146 lbs | 1.036 lbs | 1.036 lbs |
| 107021 (107-021) | 3/4″ | 0.441″ | 2.752″ | 4 | 0.618″ | 1/2″ | 2.00″ | 2.50″ | – | 2.028 lbs | 1.653 lbs | 1.389 lbs |
| 107022 (107-022) | 1″ | 0.500″ | 3.118″ | 4 | 0.618″ | 1/2″ | 2.252″ | 2.50″ | 3.00″ | 2.425 lbs | 1.893 lbs | 2.094 lbs |
| 107023 (107-023) | 1-1/4″ | 0.559″ | 3.50″ | 4 | 0.618″ | 1/2″ | 2.252″ | 2.752″ | 3.252″ | 3.086 lbs | 3.086 lbs | 3.086 lbs |
| 107024 (107-024) | 1-1/2″ | 0.618″ | 3.882″ | 4 | 0.618″ | 1/2″ | 2.50″ | 2.752″ | 3.252 | 3.99 lbs | 3.109 lbs | 3.571 lbs |
| 107025 (107-025) | 2″ | 0.689″ | 4.752″ | 4 | 0.752″ | 5/8″ | 2.752″ | 3.252″ | 3.752″ | 6.173 lbs | 4.982 lbs | 5.82 lbs |
| 107026 (107-026) | 2-1/2″ | 0.752″ | 5.5″ | 4 | 0.752″ | 5/8″ | 3.00″ | 3.50″ | 4.00 | 9.436 lbs | 7.562 lbs | 8.951 lbs |
| 107027 (107-027) | 3″ | 0.811″ | 6.0″ | 4 | 0.752″ | 5/8″ | 3.00″ | 3.50″ | 4.00 | 11.42 lbs | 8.818 lbs | 11.023 lbs |
| 107029 (107-029) | 4″ | 0.941″ | 7.50″ | 8 | 0.752″ | 5/8″ | 3.00″ | 3.50″ | 4.00 | 16.138 lbs | 12.677 lbs | 16.535 lbs |
| 107031 (107-031) | 6″ | 1.059″ | 9.5″ | 8 | 0.882″ | 3/4″ | 3.252″ | 4.00″ | 4.50″ | 24.824 lbs | 17.196 lbs | 26.455 lbs |
| 107032 (107-032) | 8″ | 1.252″ | 11.752″ | 8 | 0.882″ | 3/4″ | 3.50″ | 4.252″ | 4.752″ | 39.683 lbs | 28.66 lbs | 44.092 lbs |
| 107033 (107-033) | 10″ | 1.311″ | 14.252″ | 12 | 1.00″ | 7/8″ | 4.00″ | 4.50″ | 5.00″ | 55.116 lbs | 37.699 lbs | 66.139 lbs |
| 107034 (107-034) | 12″ | 1.559″ | 17″ | 12 | 1.00″ | 7/8″ | 4.00″ | 4.752″ | 5.252″ | 85.936 lbs | 61.024 lbs | 97.003 lbs |




Reviews
There are no reviews yet.