| Applications: | |||
|---|---|---|---|
| |||
| Advantages: | |||
| |||
| Used With: | |||
| |||
| Material: | |||
| |||
| Pressure: | |||
| |||
| Temperature Range: | |||
| |||
| Conformance: | |||
|
![]() |
|||
|---|---|---|---|
| Tubing OD | D | E | J |
| 5/32″ | 0.062″ | 0.113″ | 0.380″ |
| *3/16″ | 0.078″ | 0.125″ | 0.500″ |
| 1/4″ | 0.127″ | 0.189″ | 0.500″ |
| 3/8″ | 0.196″ | 0.270″ | 0.500″ |
| 1/2″ | 0.312″ | 0.395″ | 0.630″ |
*No barb on 3/16″ size.
![]() |
||||
|---|---|---|---|---|
| Brass Part Number |
Tubing O.D. | M | N | M1 |
| 1064X4 | 1/4″ | 0.70″ | 0.70″ | 0.70″ |
| 1064X6X6X4 | 3/8″ x 3/8″ x 1/4″ | 0.70″ | 0.74″ | 0.70″ |
| 1064X6 | 3/8″ | 0.68″ | 0.67″ | 0.68″ |
| 1064X8X8X4 | 1/2″ x 1/2″ x 1/4″ | 0.86″ | 0.80″ | 0.86″ |
| 1064X8X8X6 | 1/2″ x 1/2″ x 3/8″ | 0.86″ | 0.76″ | 0.86″ |
| 1064X8 | 1/2″ | 0.86″ | 0.86″ | 0.86″ |









Reviews
There are no reviews yet.