| Notes: | |||
|---|---|---|---|
|
| Old Part Number | Brass Part Number | Male NPTF | Hose I.D. |
|---|---|---|---|
| 103-0402 | 1030402C | 1/8″ | 1/4″ |
| 103-0404 | 1030404C | 1/4″ | 1/4″ |
| – | 1030406C | 3/8″ | 1/4″ |
| – | 1030504C | 1/4″ | 5/16″ |
| 103-0604 | 1030604C | 1/4″ | 3/8″ |
| 103-0606 | 1030606C | 3/8″ | 3/8″ |
| 103-0806 | 1030806C | 3/8″ | 1/2″ |
| 103-0808 | 1030808C | 1/2″ | 1/2″ |
| – | 1031008C | 1/2″ | 5/8″ |
| – | 1031204C | 1/4″ | 3/4″ |
| – | 1031208C | 1/2″ | 3/4″ |
| 103-1212 | 1031212C | 3/4″ | 3/4″ |
| 103-1616 | 1031616C* | 1″ | 1-11-1/2″ |
* Capped Threads



Reviews
There are no reviews yet.