| Notes: | |||
|---|---|---|---|
|
| Brass | Lead-Free Brass Part Number | 316 Stainless Steel* (NPT THREADS) Part Number | Hose I.D. | Male NPTF (Stainless Steel Parts are NPT Thread) | |
|---|---|---|---|---|---|
| Previous Part Number | Part Number | ||||
| BN11 | 1020202C | – | RN11 | 1/8″ | 1/8″ |
| BN122 | 1020204C | – | – | 1/8″ | 1/4″ |
| BN151 | 1020302C | 1020302CLF | RN151 | 3/16″ | 1/8″ |
| BN152 | 1020304C | – | RN152 | 3/16″ | 1/4″ |
| BN21 | 1020402C | 1020402CLF | RN21 | 1/4″ | 1/8″ |
| BN22 | 1020404C | 1020404CLF | RN22 | 1/4″ | 1/4″ |
| BN23 | 1020406C | RN23 | 1/4″ | 3/8″ | |
| BN24 | 1020408C | – | – | 1/4″ | 1/2″ |
| BN251 | 1020502C | – | RN251 | 5/16″ | 1/8″ |
| BN252 | 1020504C | 1020504CLF | RN252 | 5/16″ | 1/4″ |
| BN253 | 1020506C | – | RN253 | 5/16″ | 3/8″ |
| BN31 | 1020602C | 1020602CLF | RN31 | 3/8″ | 1/8″ |
| BN32 | 1020604C | 1020604CLF | RN32 | 3/8″ | 1/4″ |
| BN33 | 1020606C | 1020606C | RN33 | 3/8″ | 3/8″ |
| BN34 | 1020608C | 1020608CLF | RN34 | 3/8″ | 1/2″ |
| BN36 | 1020612C | – | 3/8″ | 3/4″ | |
| BN42 | 1020804C | 1020804CLF | RN42 | 1/2″ | 1/4″ |
| BN43 | 1020806C | 1020806CLF | RN43 | 1/2″ | 3/8″ |
| BN44 | 1020808C | 1020808CLF | RN44 | 1/2″ | 1/2″ |
| BN46 | 1020812C | – | RN46 | 1/2″ | 3/4″ |
| BN53 | 1021006C | – | RN53 | 5/8″ | 3/8″ |
| BN54 | 1021008C | 1021008CLF | RN54 | 5/8″ | 1/2″ |
| BN56 | 1021012C | – | RN56 | 5/8″ | 3/4″ |
| – | 1021206C | – | – | 3/4″ | 3/8″ |
| BN64 | 1021208C | 1021208CLF | RN64 | 3/4″ | 1/2″ |
| BN66 | 1021212C | 1021212CLF | RN66 | 3/4″ | 3/4″ |
| – | 1021608C | – | – | 1″ | 1/2″ |
| BN86 | 1021612C | – | RN86 | 1″ | 3/4″ |
| BN88 | 1021616C** | – | 1021616SS**,† | 1″ | 1″ |
| – | 1021620C** | – | – | 1″ | 1-1/4″ |
| BN106 | 1022012C | – | – | 1-1/4″ | 3/4″ |
| BN108 | 1022016C** | – | – | 1-1/4″ | 1″ |
| – | 1022416C** | – | – | 1-1/2″ | 1″ |
| – | 1022420C** | – | – | 1-1/2″ | 1-1/4″ |
* NPT thread
** Capped
† Part is 316SS cast



Reviews
There are no reviews yet.