| Applications: | |||
|---|---|---|---|
| |||
| Features: | |||
|
| Model Number | Hose Capacity of Reel (Ft.) | Approx. Weight (Lbs.) | Reel Dimensions (In.) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I.D. (in) | 1-1/4″ | 3/8″ | ![]() | |||||||||||
| O.D. (in) | 5/8″ | 3/4″ | A | B | F | X | ||||||||
| 1014-14-16 | 100′ length | 75′ length | 23 lbs. | 8.12″ | 6″ | 19″ | 4″ | |||||||
| 1016-14-16 | 150′ length | 100′ length | 24 lbs. | 10.12″ | 8″ | 21″ | 6″ | |||||||
| 1020-14-16 | 250′ length | 175′ length | 25 lbs. | 14.12″ | 12″ | 25″ | 10″ | |||||||




Reviews
There are no reviews yet.