| Note: | |||
|---|---|---|---|
| |||
| Material: | |||
| |||
| Compatible Hose: | |||
| |||
| Assembly instructions: | |||
| |||
| Disassembly instructions: | |||
|
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Brass Part Number |
Hose I.D. |
Tube Size |
Thread Size |
A | Hose Cut-off Factor |
Hole Diameter |
Hex F |
| 10004B-604* | 1/4″ | 1/4″ | 7/16-20 | 1.38″ | 0.74″ | 0.172″ | 9/16″ |
| 10005B-605* | 5/16″ | 5/16″ | 1/2-20 | 1.54″ | 0.83″ | 0.234″ | 11/16″ |
| 10006B-606 | 3/8″ | 3/8″ | 9/16-18 | 1.66″ | 0.88″ | 0.297″ | 11/16″ |
| 10008B-608* | 1/2″ | 1/2″ | 3/4-16 | 2.06″ | 1.06″ | 0.391″ | 7/8″ |
* Swivel nuts are universal – both SAE 37° and 45° connections.
Note: Drawings may differ from actual parts.










Reviews
There are no reviews yet.