| Applications: | Medium Pressure Hydraulics, Industrial or Agricultural | SAE Rating: | SAE 100R7 |
|---|---|---|---|
| Cover: | Black Polyurethane, Perforated | Tube: | Nylon |
| Reinforcement: | Polyester Braid | Temperature: | -40F to +212F (-40C to +100C) |
| Part Number | Hose ID | Hose OD | Working Pressure (lbs) | Min. Burst Pressure (lbs) | Min. Bend Radius | Weight per 100ft | Reel Footage |
|---|---|---|---|---|---|---|---|
| 1/8″ H7 | 1/8″ | 0.325″ | 3,000 lbs. | 12,000 lbs. | 0.5″ | 3 lbs. | 250ft |
| 3/16″ H7 | 3/16″ | 0.433″ | 3,000 lbs. | 12,000 lbs. | 0.75″ | 4.9 lbs. | 250ft |
| 1/4″ H7 | 1/4″ | 0.508″ | 2,750 lbs. | 11,000 lbs. | 1.5″ | 6 lbs. | 250ft |
| 5/16″ H7 | 5/16″ | 0.585″ | 2,500 lbs. | 10,000 lbs. | 1.75″ | 7.5 lbs. | 250ft |
| 3/8″ H7 | 3/8″ | 0.650″ | 2,250 lbs. | 9,000 lbs. | 2″ | 10 lbs. | 250ft |
| 1/2″ H7 | 1/2″ | 0.815″ | 2,000 lbs. | 8,000 lbs. | 3″ | 15.6 lbs. | 250ft |
| 3/4″ H7 | 3/4″ | 1.062″ | 1,250 lbs. | 5,000 lbs. | 6.5″ | 19 lbs. | 100ft |
| 1″ H7 | 1″ | 1.335″ | 1,000 lbs. | 4,000 lbs. | 8″ | 27 lbs. | 100ft |



Reviews
There are no reviews yet.