| Applications: | Very High Pressure Hydraulics, Industrial or Agricultural | SAE Rating: | N/A |
|---|---|---|---|
| Cover: | Abrasion and Flame Resistant Black Cover, MSHA Approved, White Layline | Reinforcement: | 4 High Tensile Steel Spirals |
| Temperature: | -40F to +212F (-40C to +100C) |
| Part Number | Hose ID | Hose OD | Working Pressure (lbs) | Min. Burst Pressure (lbs) | Min. Bend Radius | Weight per 100ft | Coil Footage |
|---|---|---|---|---|---|---|---|
| 5/8″ 4SH | 5/8″ | 1.130″ | 6,090 lbs. | 24,360 lbs. | 9.5″ | 97 lbs. | Bulk |
| 3/4″ 4SH | 3/4″ | 1.268″ | 6,090 lbs. | 24,360 lbs. | 11″ | 112 lbs. | Bulk |
| 1″ 4SH | 1″ | 1.523″ | 5,510 lbs. | 22,040 lbs. | 13.5″ | 131 lbs. | Bulk |
| 1-1/4″ 4SH | 1-1/4″ | 1.791″ | 5,075 lbs. | 20,300 lbs. | 18″ | 181 lbs. | Bulk |
| 1-1/2″ 4SH | 1-1/2″ | 2.085″ | 4,205 lbs. | 16,820 lbs. | 22″ | 241 lbs. | Bulk |



Reviews
There are no reviews yet.