| Applications: | High Pressure Hydraulics, Industrial or Agricultural | Rating: | Exceeds 2SN/2SC |
|---|---|---|---|
| Cover: | Abrasion and Flame Resistant Cover, MSHA Approved | Reinforcement: | Two Wire Braids |
| Temperature: | -40F to +212F (-40C to +100C) |
| Part Number | Hose ID | Hose OD | Working Pressure (lbs) | Min. Burst Pressure (lbs) | Min. Bend Radius | Weight per 100ft | Reel Footage |
|---|---|---|---|---|---|---|---|
| 1/4″ 2SK | 1/4″ | 0.520″ | 6,530 lbs. | 26,120 lbs. | 2.0″ | 24 lbs. | 500ft |
| 3/8″ 2SK | 3/8″ | 0.687″ | 5,585 lbs. | 22,340 lbs. | 3.0″ | 34 lbs. | 400ft |
| 1/2″ 2SK | 1/2″ | 0.810″ | 5,000 lbs. | 20,000 lbs. | 3.6″ | 43 lbs. | 300ft |
| 5/8″ 2SK | 5/8″ | 0.980″ | 4,625 lbs. | 18,500 lbs. | 4.0″ | 51 lbs. | 250ft |
| 3/4″ 2SK | 3/4″ | 1.155″ | 4,350 lbs. | 17,400 lbs. | 5.0″ | 61 lbs. | 250ft |
| 1″ 2SK | 1″ | 1.410″ | 3,250 lbs. | 13,000 lbs. | 6.5″ | 94 lbs. | 200ft |
| 1-1/4″ 2SK | 1-1/4″ | 1.715″ | 2,500 lbs. | 10,000 lbs. | 12.0″ | 130 lbs. | Bulk |



Reviews
There are no reviews yet.