| Adapters and Manifolds: | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
![]() |
||||||
|---|---|---|---|---|---|---|
| Part Number | C1 | C2 | E | F | L | Kg |
| 0905 19 10 | 1/8″ | M5x0.8 | 6 mm | 14 mm | 4.5 mm | .008 Kg |
| 0905 10 13 | 1/4″ | 1/8″ | 8 mm | 17 mm | 5 mm | .011 Kg |
| 0905 10 17 | 3/8″ | 1/8″ | 9 mm | 19 mm | 5 mm | .019 Kg |
| 0905 13 17 | 3/8″ | 1/4″ | 9 mm | 19 mm | 5 mm | .013 Kg |
| 0905 13 21 | 1/2″ | 1/4″ | 10 mm | 24 mm | 5.5 mm | .031 Kg |
| 0905 17 21 | 1/2″ | 3/8″ | 10 mm | 24 mm | 5.5 mm | .022 Kg |
| 0905 17 27 | 3/4″ | 3/8″ | 11 mm | 30 mm | 6.5 mm | .055 Kg |
| 0905 21 27 | 3/4″ | 1/2″ | 11 mm | 30 mm | 6.5 mm | .041 Kg |





Reviews
There are no reviews yet.