| Overview: | |||
|---|---|---|---|
| |||
| Applications: | |||
| |||
| Surface Uses: | |||
| |||
| Features: | |||
|
| Part Number | Temperature | Quantity |
|---|---|---|
| 089100 | 38°C / 100°F | Pack of 12 |
| 089125 | 52°C / 125°F | Pack of 12 |
| 089150 | 66°C / 150°F | Pack of 12 |
| 089175 | 79°C / 175°F | Pack of 12 |
| 089200 | 93°C / 200°F | Pack of 12 |
| 089225 | 107°C / 225°F | Pack of 12 |
| 089250 | 121°C / 250°F | Pack of 12 |
| 089275 | 135°C / 275°F | Pack of 12 |
| 089300 | 149°C / 300°F | Pack of 12 |
| 089325 | 163°C / 325°F | Pack of 12 |
| 089350 | 177°C / 350°F | Pack of 12 |
| 089375 | 191°C / 375°F | Pack of 12 |
| 089400 | 204°C / 400°F | Pack of 12 |
| 089425 | 218°C / 425°F | Pack of 12 |
| 089450 | 232°C / 450°F | Pack of 12 |
| 089475 | 246°C / 475°F | Pack of 12 |
| 089500 | 260°C / 500°F | Pack of 12 |
| 089525 | 274°C / 525°F | Pack of 12 |
| 089550 | 288°C / 550°F | Pack of 12 |
| 089650 | 343°C / 650°F | Pack of 12 |





Reviews
There are no reviews yet.