| Overview: | |||
|---|---|---|---|
| |||
| Applications: | |||
| |||
| Surface Uses: | |||
| |||
| Features: | |||
| |||
| Holders: | |||
|
| Part Number | Color | Quantity |
|---|---|---|
| 082430 | Brick Red 11 | Case of 72 |
| 082431 | Magenta 21 | Case of 72 |
| 082432 | Red Orange 31 | Case of 72 |
| 082433 | Orange 41 | Case of 72 |
| 082434 | Berry 51 | Case of 72 |
| 082435 | Lime 61 | Case of 72 |
| 082436 | Burgundy 12 | Case of 72 |
| 082439 | Dark Orange 42 | Case of 72 |
| 082440 | Brown 52 | Case of 72 |
| 082441 | Green 62 | Case of 72 |
| 082442 | Rust 13 | Case of 72 |
| 082446 | Yellow Orange 53 | Case of 72 |
| 082447 | Yellow 63 | Case of 72 |
| 082450 | Blue Green 70 | Case of 72 |
| 082451 | Bright Pink 91 | Case of 72 |
| 082452 | Royal Blue 80 | Case of 72 |
| 082457 | Light Blue 81 | Case of 72 |
| 082459 | Bright Orange 44 | Case of 72 |
| 082461 | Spring Green 71 | Case of 72 |
| 082462 | Dark Brown 55 | Case of 72 |
| 082463 | Golden Rod 54 | Case of 72 |
| 082466 | Purple 24 | Case of 72 |
| 082467 | Bright Red 34 | Case of 72 |
| 082468 | Neon Orange 103 | Case of 72 |
| 082469 | Tan 45 | Case of 72 |
| 082470 | Tangerine 03 | Case of 72 |





Reviews
There are no reviews yet.