| Overview: | |||
|---|---|---|---|
| |||
| Applications: | |||
| |||
| Surface Uses: | |||
| |||
| Features: | |||
| |||
| Holders: | |||
|
| Part Number | Color | Quantity |
|---|---|---|
| M Paintstik: withstands 1600°F (871°C) | ||
| 081920 | White | Case of 144 |
| 081921 | Yellow | Case of 144 |
| 081922 | Red | Case of 144 |
| 081923 | Black | Case of 144 |
| M-10 Paintstik: withstands 1800°F (982°) | ||
| 082020 | White | Case of 144 |





Reviews
There are no reviews yet.