| Technical Characteristics: |
|
|---|---|
| Advantages: |
|
| Regulations: |
|
| Component Materials: |
|
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Diameter Nominal (DN) | C | E | E1 | F | H | H1 | L | L1 | M | Kg | |
| 0401 04 10 | 4 mm | 1/8″ | 8 mm | 7 mm | 14 mm | 35 mm | 29 mm | 14 mm | 45 mm | 25 mm | 48 mm | .094 Kg |
| 0401 05 10 | 5 mm | 1/8″ | 8 mm | 7 mm | 19 mm | 38 mm | 31 mm | 19 mm | 51 mm | 27 mm | 48 mm | .160 Kg |
| 0401 07 13 | 7 mm | 1/4″ | 12 mm | 9 mm | 19 mm | 38 mm | 31 mm | 19 mm | 52 mm | 28 mm | 48 mm | .150 Kg |
| 0401 10 17 | 10 mm | 3/8″ | 12 mm | 11 mm | 24 mm | 45 mm | 43 mm | 24 mm | 58 mm | 31 mm | 69 mm | .234 Kg |
| 0401 13 21 | 13 mm | 1/2″ | 15 mm | 12 mm | 27 mm | 47 mm | 44 mm | 27 mm | 66 mm | 34 mm | 69 mm | .286 Kg |
| 0401 18 27 | 18 mm | 3/4″ | 16.5 mm | 12 mm | 38 mm | 63 mm | 54 mm | 39 mm | 79 mm | 39 mm | 108 mm | .652 Kg |
*Models with EC marking
Maximum working pressure: 40 bar




Reviews
There are no reviews yet.