| Overview: | |||
|---|---|---|---|
|
| Model | Description | For Use With: | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Commercial | Flx Plus | Uni-Loop | ULT | DPZ | StatPath® | StatPath® Plus | MG-V | MG-U | FlexStat® | ||
| 03100754 (TT754) | Screw Cuff 1″ Gray | âś“ | âś“ | ||||||||
| 100EW | Screw Cuff 1″ Gray | âś“ | âś“ | ||||||||
| 03100201 (TT755) | Screw Cuff 1.25″ Gray | âś“ | âś“ | âś“ | âś“ | âś“ | |||||
| 125E | Screw Cuff 1.25″ Gray | âś“ | âś“ | âś“ | âś“ | ||||||
| 03100755 | Screw Cuff 1.25″ Gray | âś“ | âś“ | ||||||||
| 125EW | Screw Cuff 1.25″ Gray | âś“ | âś“ | ||||||||
| 125EWBK | Screw Cuff 1.25″ Black | âś“ | âś“ | ||||||||
| 03100202 (DC202) | Screw Cuff 1.25″ Black | âś“ | âś“ | âś“ | âś“ | âś“ | |||||
| 03100900 (DC900) | Screw Cuff 1.5″ Gray | âś“ | âś“ | âś“ | âś“ | âś“ | |||||
| 150EF | Screw Cuff 1.5″ Gray | âś“ | âś“ | ||||||||
| 03100469 (TT469) | Screw Cuff 1.5″ Gray | âś“ | âś“ | ||||||||
| 150EW | Screw Cuff 1.5″ Gray | âś“ | âś“ | ||||||||
| 03100901 (DC901) | Screw Cuff 1.5″ Black | âś“ | âś“ | âś“ | âś“ | âś“ | |||||
| 150EFBK | Screw Cuff 1.5″ Black | âś“ | âś“ | ||||||||
| 150EOBK | Screw Cuff 1.5″ Black | âś“ | âś“ | ||||||||
| 150EWBK78 | Screw Cuff 1.5″ Black | âś“ | âś“ | ||||||||
| 03100902 (DC902) | Screw Cuff 1.5″ White | âś“ | âś“ | âś“ | âś“ | âś“ | |||||
| 150EWH | Screw Cuff 1.5″ White | âś“ | âś“ | ||||||||
| 03100380 (DC380) | Screw Cuff 2″ Gray | âś“ | âś“ | âś“ | âś“ | ||||||
| 03100384 (DC384) | Screw Cuff 2″ Gray | âś“ | |||||||||
| 03100615 (TT615) | Screw Cuff 2″ Gray | âś“ | âś“ | ||||||||
| 03100381 (DC381) | Screw Cuff 2″ Black | âś“ | âś“ | âś“ | âś“ | ||||||
| 03100383 (DC383) | Screw Cuff 2″ White | âś“ | âś“ | âś“ | âś“ | ||||||
| 03100800 (DC800) | Screw Cuff 2.5″ Gray | âś“ | |||||||||
| 03100801 (DC801) | Screw Cuff 3″ Gray | âś“ | |||||||||
| 03100802 (DC802) | Screw Cuff 4″ Gray | âś“ | |||||||||



Reviews
There are no reviews yet.