| Features: | |||
|---|---|---|---|
|
| Part Number | JIC Cap Nut | Tube OD | Working Pressure | Weight (Lbs.) |
|---|---|---|---|---|
| 0304C-2 | 5/16″-24 | 1/8″ | 5000 PSI | 0.0010 |
| 0304C-4 | 7/16″-20 | 1/4″ | 5000 PSI | 0.0200 |
| 0304C-6 | 9/16″-18 | 3/8″ | 5000 PSI | 0.0400 |
| 0304C-8 | 3/4″-16 | 1/2″ | 4500 PSI | 0.0800 |
| 0304C-10 | 7/8″-14 | 5/8″ | 3500 PSI | 0.1100 |
| 0304C-12 | 1-1/16″-12 | 3/4″ | 3500 PSI | 0.1950 |
| 0304C-16 | 1-5/16″-12 | 1″ | 3000 PSI | 0.2700 |
| 0304C-20 | 1-5/8″-12 | 1-1/4″ | 2500 PSI | 0.5930 |
| 0304C-24 | 1-7/8″-12 | 1-1/2″ | 2000 PSI | 0.7820 |
| 0304C-32 | 2-1/2″-12 | 2″ | 1500 PSI | 1.3070 |



Reviews
There are no reviews yet.