| Adapters and Manifolds: | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
![]() |
||||||
|---|---|---|---|---|---|---|
| Part Number | C | E | F | F1 | H | Kg |
| 0222 19 00 | M5x0.8 | 3.5 mm | 8 mm | 2.5 mm | 7 mm | .002 Kg |
| 0222 55 00 | M7x1 | 5 mm | 10 mm | 3 mm | 8.5 mm | .003 Kg |
| 0222 10 00 | 1/8″ | 5 mm | 13 mm | 5 mm | 8.5 mm | .006 Kg |
| 0222 13 00 | 1/4″ | 5.5 mm | 16 mm | 6 mm | 9.5 mm | .010 Kg |
| 0222 17 00 | 3/8″ | 5.5 mm | 20 mm | 8 mm | 10.5 mm | .019 Kg |
| 0222 21 00 | 1/2″ | 7.5 mm | 24 mm | 10 mm | 12 mm | .031 Kg |
With integrated O-ring seal





Reviews
There are no reviews yet.