Technical Characteristics:
Operating Rating:
0 ÷ 10 bar
0 ÷ 145 psi
Pressure Drive:
Monostable: 2 ÷ 10 bar / 29 ÷ 145 psi
Bistable: 1 ÷ 10 bar / 14.5 ÷ 145 psi
Temperature:
Min: 14°F (-10°C)
Max: 140°F (60°C)
Component Parts and Materials:
• Anodised and painted aluminium body
• Chemical nickel-plated spool
• NBR seals
| Part Number | Ways | Reactuation | Function | Size |
|---|---|---|---|---|
| 01VP03NC02 | 3/2 | Single Air Pilot – Spring Return | Normally Closed (NC) | G 1/8 |
| 01VP03NC03 | 3/2 | Single Air Pilot – Spring Return | Normally Closed (NC) | G 1/4 |
| 01VP03NC05 | 3/2 | Single Air Pilot – Push/Pull | Normally Closed (NC) | G 1/2 |
| 01VP03NO02 | 3/2 | Single Air Pilot – Spring Return | Normally Opened (NO) | G 1/8 |
| 01VP03NO03 | 3/2 | Single Air Pilot – Spring Return | Normally Opened (NO) | G 1/4 |
| 01VP03NO05 | 3/2 | Single Air Pilot – Spring Return | Normally Opened (NO) | G 1/2 |
| 01VP130002 | 3/2 | Double Air Pilot | – | G 1/4 |
| 01VP130003 | 3/2 | Double Air Pilot | – | G 1/4 |
| 01VP130005 | 3/2 | Double Air Pilot | – | G 1/2 |
| 01VP050002 | 5/2 | Single Air Pilot – Spring Return | – | G 1/8 |
| 01VP050003 | 5/2 | Single Air Pilot – Spring Return | – | G 1/4 |
| 01VP050005 | 5/2 | Single Air Pilot – Spring Return | – | G 1/2 |





Reviews
There are no reviews yet.