| Technical Characteristics: |
|
|---|---|
| Advantages: |
|
| Regulations: |
|
| Component Materials: |
![]() |
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Part Number | ØD1 | ØD2 | ØD3 | L | L1 | ØT (min) | Kg |
| 0165 04 06 | 4 mm | 4 mm | 4.3 mm | 30 mm | 15 mm | 2 mm | .002 Kg |
| 0165 06 08 | 6 mm | 8 mm | 6.4 mm | 30 mm | 15 mm | 4 mm | .004 Kg |
| 0165 06 10 | 6 mm | 8 mm | 8.4 mm | 30 mm | 15 mm | 4 mm | .005 Kg |
| 0165 08 08 | 8 mm | 6 mm | 6.4 mm | 32.5 mm | 15 mm | 4 mm | .006 Kg |
| 0165 08 10 | 8 mm | 8 mm | 8.4 mm | 32.5 mm | 15 mm | 6 mm | .006 Kg |
| 0165 08 12 | 8 mm | 10 mm | 10.7 mm | 37.5 mm | 20 mm | 8 mm | .009 Kg |
| 0165 10 10 | 10 mm | 8 mm | 8.4 mm | 35.5 mm | 15 mm | 6 mm | .008 Kg |
| 0165 10 12 | 10 mm | 10 mm | 10.7 mm | 40.5 mm | 20 mm | 8 mm | .010 Kg |
| 0165 12 12 | 12 mm | 10 mm | 10.7 mm | 40.5 mm | 20 mm | 8 mm | .011 Kg |
| 0165 12 14 | 12 mm | 14 mm | 12.7 mm | 40.5 mm | 20 mm | 10 mm | .013 Kg |
| 0165 14 14 | 14 mm | 14 mm | 12.7 mm | 42.5 mm | 20 mm | 10 mm | .015 Kg |
| 0165 15 16 | 15 mm | 13 mm | 13.7 mm | 42.5 mm | 20 mm | 11 mm | .015 Kg |





Reviews
There are no reviews yet.