| Technical Characteristics: |
|
|---|---|
| Advantages: |
|
| Regulations: |
|
| Component Materials: |
![]() |
![]() |
||||||||
|---|---|---|---|---|---|---|---|---|
| Part Number | ØD | C | F | H | J | L/2 | L1 | Kg |
| 0108 04 10 | 4 mm | 1/8″ | 10 mm | 17 mm | 8 mm | 19 mm | 9.5 mm | .025 Kg |
| 0108 06 10 | 6 mm | 1/8″ | 13 mm | 18 mm | 8 mm | 22 mm | 11 mm | .033 Kg |
| 0108 06 13 | 6 mm | 1/4″ | 13 mm | 21.5 mm | 10 mm | 27 mm | 16 mm | .047 Kg |
| 0108 08 10 | 8 mm | 1/8″ | 14 mm | 18.5 mm | 10 mm | 28 mm | 15 mm | .045 Kg |
| 0108 08 13 | 8 mm | 3/8″ | 14 mm | 24 mm | 12 mm | 28 mm | 15 mm | .062 Kg |
| 0108 08 17 | 4 mm | 1/8″ | 10 mm | 17 mm | 8 mm | 19 mm | 9 mm | .025 Kg |
| 0108 10 13 | 10 mm | 3/8″ | 19 mm | 25 mm | 12 mm | 30 mm | 14.5 mm | .085 Kg |
| 0108 10 17 | 10 mm | 3/8″ | 19 mm | 25.5 mm | 12 mm | 30 mm | 14.5 mm | .092 Kg |
| 0108 12 13 | 12 mm | 1/4″ | 22 mm | 26 mm | 15 mm | 30 mm | 15 mm | .114 Kg |
| 0108 12 17 | 12 mm | 3/8″ | 22 mm | 27 mm | 15 mm | 30 mm | 15 mm | .118 Kg |
| 0108 14 21 | 14 mm | 1/2″ | 24 mm | 32 mm | 19 mm | 35 mm | 18 mm | .169 Kg |
| 0108 16 17 | 16 mm | 3/8″ | 27 mm | 30 mm | 19 mm | 39 mm | 21 mm | .192 Kg |
| 0108 16 21 | 16 mm | 1/2″ | 27 mm | 33.5 mm | 19 mm | 39 mm | 21 mm | .206 Kg |
| 0108 20 27 | 20 mm | 3/4″ | 32 mm | 38 mm | 23 mm | 42 mm | 21.5 mm | .301 Kg |
Metric taper threads or Briggs (NPT threads) are available by special order, subject to minimum quantities.





Reviews
There are no reviews yet.