| Technical Characteristics: |
|
|---|---|
| Advantages: |
|
| Regulations: |
|
| Component Materials: |
![]() |
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Part Number | ØD | C | F | F1 | H (max) | H1 | Kg |
| 0105 04 10 | 4 mm | 1/8″ | 10 mm | 10 mm | 17 mm | 7 mm | .012 Kg |
| 0105 05 10 | 5 mm | 1/8″ | 11 mm | 12 mm | 17.5 mm | 7.5 mm | .016 Kg |
| 0105 05 13 | 5 mm | 1/4″ | 14 mm | 12 mm | 17.5 mm | 7.5 mm | .023 Kg |
| 0105 06 10 | 6 mm | 1/8″ | 11 mm | 13 mm | 18 mm | 7.5 mm | .017 Kg |
| 0105 06 13 | 6 mm | 1/4″ | 14 mm | 13 mm | 18 mm | 7.5 mm | .024 Kg |
| 0105 06 17 | 6 mm | 3/8″ | 17 mm | 13 mm | 18 mm | 8.5 mm | .030 Kg |
| 0105 08 10 | 8 mm | 1/8″ | 13 mm | 14 mm | 19.5 mm | 7 mm | .021 Kg |
| 0105 08 13 | 8 mm | 1/4″ | 14 mm | 14 mm | 19.5 mm | 7 mm | .026 Kg |
| 0105 08 17 | 8 mm | 3/8″ | 17 mm | 14 mm | 20.5 mm | 8 mm | .032 Kg |
| 0105 10 10 | 10 mm | 1/8″ | 17 mm | 19 mm | 24 mm | 9 mm | .043 Kg |
| 0105 10 13 | 10 mm | 1/4″ | 17 mm | 19 mm | 24 mm | 9 mm | .047 Kg |
| 0105 10 17 | 10 mm | 3/8″ | 17 mm | 19 mm | 24 mm | 9 mm | .048 Kg |
| 0105 10 21 | 10 mm | 1/2″ | 22 mm | 19 mm | 25 mm | 10 mm | .066 Kg |
| 0105 12 13 | 12 mm | 1/4″ | 19 mm | 22 mm | 24 mm | 9 mm | .059 Kg |
| 0105 12 17 | 12 mm | 3/8″ | 19 mm | 22 mm | 24 mm | 9 mm | .060 Kg |
| 0105 12 21 | 12 mm | 1/2″ | 22 mm | 22 mm | 25 mm | 10 mm | .076 Kg |
| 0105 14 13 | 14 mm | 1/4″ | 22 mm | 24 mm | 25 mm | 8 mm | .067 Kg |
| 0105 14 17 | 14 mm | 3/8″ | 22 mm | 24 mm | 25 mm | 8 mm | .068 Kg |
| 0105 14 21 | 14 mm | 1/2″ | 22 mm | 24 mm | 26 mm | 9 mm | .079 Kg |
| 0105 14 27 | 14 mm | 3/4″ | 27 mm | 24 mm | 27 mm | 10 mm | .106 Kg |
| 0105 15 17 | 15 mm | 3/8″ | 22 mm | 24 mm | 25 mm | 8 mm | .066 Kg |
| 0105 15 21 | 15 mm | 1/2″ | 22 mm | 24 mm | 26 mm | 9 mm | .076 Kg |
| 0105 16 13 | 16 mm | 1/4″ | 24 mm | 27 mm | 27 mm | 9.5 mm | .092 Kg |
| 0105 16 17 | 16 mm | 3/8″ | 24 mm | 27 mm | 27 mm | 9.5 mm | .093 Kg |
| 0105 16 21 | 16 mm | 1/2″ | 24 mm | 27 mm | 27 mm | 9.5 mm | .101 Kg |
| 0105 16 27 | 18 mm | 1/2″ | 27 mm | 30 mm | 30 mm | 10.5 mm | .128 Kg |
| 0105 18 21 | 4 mm | 1/8″ | 10 mm | 10 mm | 17 mm | 7 mm | .012 Kg |
| 0105 18 27 | 18 mm | 3/4″ | 27 mm | 30 mm | 30 mm | 10.5 mm | .140 Kg |
| 0105 20 27 | 20 mm | 3/4″ | 30 mm | 32 mm | 32 mm | 11 mm | .160 Kg |
| 0105 22 21 | 22 mm | 1/2″ | 32 mm | 36 mm | 33 mm | 11 mm | .188 Kg |
| 0105 22 27 | 22 mm | 3/4″ | 32 mm | 36 mm | 33 mm | 11 mm | .198 Kg |
| 0105 22 34 | 22 mm | 1″ | 36 mm | 36 mm | 33 mm | 11 mm | .229 Kg |
| 0105 25 27 | 25 mm | 3/4″ | 36 mm | 41 mm | 36 mm | 11 mm | .265 Kg |
| 0105 25 34 | 25 mm | 1″ | 36 mm | 41 mm | 36 mm | 11 mm | .281 Kg |
| 0105 28 27 | 28 mm | 3/4″ | 41 mm | 42 mm | 36 mm | 11 mm | .273 Kg |
| 0105 28 34 | 28 mm | 1″ | 41 mm | 42 mm | 36 mm | 11 mm | .282 Kg |
Metric taper threads or Briggs (NPT threads) are available by special order, subject to minimum quantities.





Reviews
There are no reviews yet.